
NEW - Indoor Triathlon
Waterlooville Indoor Triathlon a great success!
The inaugural Waterlooville Indoor Triathlon took place at Waterlooville Leisure Centre on Sunday 13th April between 8.00am - 5.00pm.
A total of 36 competitors ran, cycled and swam to complete the challenge and it is already hoped that other similar events will be held later this year at Waterlooville LC. The triathlon comprised a 5km run, 15km cycle and 400m swim.
Many congratulations to eveyone who took part and also to all the staff who helped to make the event happen with particular thanks to the Organiser, Eloise Quinton.
Ladies' Results
| Pos | Name | Run (5k) | Bike (15k) | Swim (400m) | TOTAL |
| 1 | Keron Dickie | 24.16 | 25.28 | 8.53 | 58.37 |
| 2 | Angela Agate | 23.46 | 28.25 | 10.42 | 1:02.10 |
| 3 | Angela Richards | 30.20 | 26.06 | 8.26 | 1:04.52 |
| 4 | Sasha Harding | 27.46 | 29.32 | 9.27 | 1:06.05 |
| 5 | Tracey Chambers | 26.45 | 29.00 | 11.01 | 1:06.46 |
| 6 | Jo Lacey | 29.45 | 29.23 | 8.13 | 1:07.21 |
| 7 | Geneve Wibberley | 28.38 | 28.43 | 11.54 | 1:09.15 |
| 8 | Sue Edwards | 30.17 | 27.28 | 13.28 | 1:11.13 |
| 9 | Sarah Stovell | 26.41 | 32.52 | 13.22 | 1:12.55 |
| 10 | Chris Pitman | 35.09 | 29.33 | 10.03 | 1:14.45 |
| 11 | Bex Willers | 30.14 | 34.09 | 10.39 | 1:15.02 |
| 12 | Amanda Malthouse | 39.09 | 32.44 | 12.15 | 1:24.08 |
| 13 | Liz Ward | 34.36 | 34.48 | 15.32 | 1:24.16 |
| 14 | Hester Allen | 34.50 | 39.02 | 12.46 | 1:26.38 |
| 15 | Trish Harris | 38.21 | 34.49 | 15.09 | 1:28.19 |
Fastest Run (5k)
Angela Agate 23.46
Fastest Bike (15k)
Keron Dickie 25.28
Fastest Swim (400m)
Jo Lacey 8.13
Men's Results
| Pos | Name | Run (5k) | Bike (15k) | Swim (400m) | TOTAL |
| 1 | Lee Weeks | 18.54 | 22.55 | 11.15 | 53.04 |
| 2 | Tom Bayes | 24.06 | 22.13 | 8.18 | 54.37 |
| 3 | Billy Walters | 22.30 | 24.36 | 9.01 | 56.07 |
| 4 | Rob Burford | 26.04 | 23.50 | 7.53 | 57.47 |
| 5 | Mike Logan | 23.46 | 23.39 | 10.59 | 58.24 |
| 6 | Paul Muckelt | 23.16 | 29.13 | 6.34 | 59.03 |
| 7 | Mark Voller | 23.43 | 27.06 | 8.24 | 59.13 |
| 8 | Daniel Noble | 26.20 | 23.35 | 11.22 | 1:01.17 |
| 9 | Adel Sheikh | 24.57 | 28.48 | 11.09 | 1:04.54 |
| 10 | Patrick McKenna | 24.54 | 27.45 | 12.45 | 1:05.24 |
| 11 | Robert Gurgley | 28.55 | 27.48 | 10.45 | 1:07.28 |
| 12 | Michael Mathiot | 28.22 | 27.07 | 12.30 | 1:07.59 |
| 13 | Simon Hazell | 31.00 | 29.04 | 8.05 | 1:08.09 |
| 14 | Patrick Curran | 25.38 | 28.10 | 14.38 | 1:08.26 |
| 15 | Donald Wibberley | 29.23 | 30.34 | 8.39 | 1:08.36 |
| 16 | Jonathan Langford | 29.33 | 32.18 | 6.51 | 1:08.42 |
| 17 | Paul Wickland | 30.14 | 29.23 | 9.10 | 1:08.47 |
| 18 | Michael Muckelt | 33.24 | 34.05 | 8.52 | 1:16.21 |
| 19 | Glenn Carter | 26.18 | 32.40 | 18.28 | 1:17.26 |
Fastest Run (5k)
Lee Weeks 18.54
Fastest Bike (15k)
Tom Bayes 22.13
Fastest Swim (400m)
Paul Muckelt 6.34

Adel Sheikh, Jo Lacey & Simon Hazell were the first starters at 8.00am
Billy Walters on the bike
Billy proudly displays his medal
Bex Willers, Joanna Lorimer & Hester Allen start on the treadmill
Bex, Joanna & Hester progress to the bikes
